Know more about our fees and charges for bank accounts below:
| FEES AND CHARGES | PESO SAVINGS ACCOUNT | PESO CHECKING ACCOUNT | DOLLAR SAVINGS ACCOUNT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Notarial Fee (notarization of affidavit of loss) for Lost Passbook | PHP200 | ||||||||
| Replacement of Lost Passbook or Trackbook/Recordbook (for Peso Checking Account) | PHP200 | ||||||||
| Bank Certification | PHP200 (including Bank Certification for British Embassy) | ||||||||
| Statement of Account (SOA) | PHP100 per page (for Easy Account) PHP50 per page (for all other savings account) | PHP50 per page | PHP50 per page (SOA for previous year/s) | ||||||
| Electronic Statement of Account (eSOA) | — | Free-of-charge | — | ||||||
| Dormancy Charges starting on the 61st month | PHP30 per month | PHP30 per month | PHP30 per month (based on prevailing exchange rate) | ||||||
| Minimum Balance Charges to be collected only if the account falls below minimum balance for two (2) consecutive months | PHP300 per month | 
 | USD10 per month | ||||||
| Early Closure Charges (within 90 days) | PHP300 (within 30 days) | USD5 (within 30 days) | |||||||
| Over-the-Counter (OTC) Deposit Fee, for eSecure Savings Account only | PHP100 | — | — | ||||||
| Over-the-Counter (OTC) Withdrawal Fee | PHP100 (for Easy Account) | PHP30 (free-of-charge, for All-Access and All-In-One Checking Account) | |||||||
| Stop Payment Order (SPO) Request | — | PHP300 per check; For more than 5 checks, maximum amount of PHP1,500 per SPO request | — | ||||||
| Cost of Checkbook | — | 
 | — | ||||||
| Cost of Debit MasterCard Replacement | PHP300 (for Easy Account) PHP150 (for all other savings account) | PHP150 | — | ||||||
| Cost of PIN Mailer Replacement | P100 | PHP100 | — | ||||||
| Any Debit Card PIN-related request via branch (i.e. PIN reset or PIN replacement) | PHP100 (for Easy Account) | — | — | ||||||
| RCOCI Charges | — | PHP1,000 per check + PHP200 per day for every PHP40,000 amount of check or a fraction thereof | — | ||||||
| Presenting Bank’s Charges on Returned Checks | — | PHP1,000 per check | — | ||||||
| Lifting of the 3 days hold on dollar notes deposit (For Cash Withdrawal) | — | — | None | ||||||
| 
 | — | — | 
 
 | ||||||
| 3rd Currency Check Deposit | — | — | 
 | ||||||
| Foreign currency checks received over-the-counter | — | — | 
 
 Note: Not applicable for SB MasterCard Dollar billings. 
 | ||||||
 
                    